Additional information
| Stainless Steel Caliber | 304 |
|---|---|
| Productivity (Kg/hr) | 500 |
| Dimensions (cm) | 500L × 300W × 300H |
| Grinding Chamber SS Thickness | Ground 20 mm & Sides 16 mm |
| Grinding Chamber Engine Power | 40 hp |
| Chocolate Mixer Capacity | 1500 Kg |
| Chocolate Mixer SS Thickness | 4 mm, 5 mm |
| Chocolate Mixer Engine Power | 20 hp |
| Chocolate Tank Capacity | 2000 Kg |
| Chocolate Tank SS Thickness | 4 mm, 5 mm |
| Chocolate Tank Engine Power | 20 hp |
| Number of Engines | 3 |
| Manufacturing Duration (days) | 90 |
| Warranty Period | One Year |
